For Pan India Orders
Payment options: Cash on Delivery (COD) / Net Banking / Credit Card / Debit Card / Paytm / UPIFor International Orders:
Payment Options: Credit Card / Debit Card / Visa / Master Card / Amex / International Bank Transfer/ Telegraphic Transfer
Delivery Partners: DHL / FedEx / Aramex / Speed Post (EMS)
Standard Delivery Time: 5-8 working days
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 20 Capsules |
Manufacturer | EISAI Co. Ltd |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Brand | Lenvima |
Dose Strength | 4mg |
Grade Standard | Medicine |
Category | Kidney or Thyroid Cancer |
Composition | Lenvatinib 4mg |
Drug | Lenvatinib |
Generic Name | Lenvatinib 4mg |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | Strip |
Packaging Size | Pack of 20 Capsules |
Strength | 4mg |
Form | Capsule |
Quantity Per Pack | 20 Capsules |
Product Price :Get Latest Price
Product Details:Prescription/Non prescription | Prescription |
Usage/Application | Oral |
Dose Strength | 200mg |
Category | Breast Cancer |
Composition | Ribociclib |
Generic Name | Ribociclib |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | Pack of 21 tabs |
Strength | 200mg |
Form | Tablet |
Quantity Per Pack | 21 tablets |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 56 capsules |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Enzalutamide |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Dose Strength | 40mg |
Grade Standard | Medicine |
Category | Prostate cancer |
Drug | Enzalutamide |
Generic Name | Enzalutamide 40mg |
Type | Allopathic |
Dosage Form | Oral |
Packaging Size | Pack of 56 capsules |
Packaging Type | Blister |
Brand | Enzamide |
Form | Capsules |
Strength | 40mg |
Dose/Strength | 40mg |
Quantity Per Pack | 56 Capsules |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Pack size | Pack of 1 Vial |
Brand | Canmab |
Manufacturer | Biocon Ltd. |
Composition | Trastuzumab 150mg |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Packaging Size | 1 x 1 Injection |
Product Type | Finished Product |
Packaging Type | Vial |
Form Of Medicine | Injection |
Form | Injection |
Usage/Application | Clinical |
Generic Name | Trastuzumab 150mg |
Manufactured By | Biocon Ltd. |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Manufacturer | Celon Laboratories Ltd |
Dose Strength | 50mg |
Grade Standard | Medicine |
Category | Blood Cancer |
Drug | Fludarabine |
Generic Name | Fludarabine 50mg |
Brand | Fludacel |
Usage/Application | Clinical |
Injectable Form | Lyophilized Powder |
Packaging Size | 1 x 1 |
Medicine Type | Allopathic |
Type | Allopathic |
Product Type | Finished Product |
Dosage Form | Parenteral |
Form | Powder |
Form Of Medicine | Lyophilised powder |
Packaging Type | Vial |
Quantity Per Pack | 1 Injection |
Power | 50mg |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 1 Vial |
Manufacturer | GLS Pharma Ltd. |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Brand | Melfalax |
Dose Strength | 50mg |
Grade Standard | Medicine |
Category | Multiple Myeloma, Ovarian |
Composition | Melphalan 50mg |
Drug | Melphalan |
Generic Name | Melphalan 50mg |
Type | Allopathic |
Dosage Form | Parenteral |
Packaging Type | Pack |
Packaging Size | Pack of 1 Vial |
Strength | 50mg |
Form | Powder |
Quantity Per Pack | 1 Injection |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Brand | Bleocel 15 |
Composition | Bleomycin IP 15 Units |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Category | Lung Cancer |
Drug | Bleomycin |
Generic Name | Bleomycin IP 15 Units |
Type | Allopathic |
Dosage Form | Parenteral |
Packaging Type | Vial |
Form Of Medicine | Injection |
Form | Lyophilized powder for I.M/I.V/S.C Use |
Storage | Store between 2-8 Deg. Cel. |
Usage/Application | Clinical |
Quantity Per Pack | 1 Vial |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 1 Vial |
Brand | NAB Paclitero |
Manufacturer | Hetero Oncology |
Composition | Paclitaxel(Protein-Bound Particle) 100mg |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Dose Strength | 100mg |
Grade Standard | Medicine |
Category | Breast Cancer |
Drug | Paclitaxel(Protein-Bound Particle) |
Generic Name | Paclitaxel(Protein-Bound Particle) 100mg |
Type | Allopathic |
Dosage Form | Parenteral |
Packaging Size | Pack of 1 Vial |
Packaging Type | Vial |
Form Of Medicine | Injection |
Strength | 100mg |
Form | Injection |
Usage/Application | Clinical |
Quantity Per Pack | 1 Vial |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 1 Vial & 1 Diluent |
Brand | Procabazi |
Manufacturer | Glenmark Pharmaceuticals Ltd. |
Composition | Cabazitaxel 60mg |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Dose Strength | 60mg |
Grade Standard | Medicine |
Category | Prostate cancer |
Drug | Cabazitaxel |
Generic Name | Cabazitaxel 60mg |
Type | Allopathic |
Dosage Form | Parenteral |
Packaging Size | Pack of 1 Vial & 1 Diluent |
Packaging Type | Pack |
Form Of Medicine | Injection |
Strength | 60mg |
Form | Injection |
Usage/Application | Clinical |
Quantity Per Pack | Pack of 1 Vial & 1 Diluent |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 70 Capsules |
Brand | Luporal |
Manufacturer | Lupin Limited |
Composition | Tegafur 100mg and Uracil 224mg |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Dose Strength | Tegafur 100mg and Uracil 224mg |
Grade Standard | Medicine |
Category | Ovarian Cancer, Cervical Cancer And Head / Neck Cancer |
Drug | Tegafur and Uracil |
Generic Name | Tegafur 100mg and Uracil 224mg |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | Blister |
Packaging Size | Pack of 70 Capsules |
Form | Capsules |
Quantity Per Pack | 70 Capsules |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 42 Capsules |
Brand | Tegura |
Manufacturer | Cipla |
Composition | Tegafur 100mg & Uracil 224mg |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Dose Strength | Tegafur 100mg & Uracil 224mg |
Grade Standard | Medicine |
Category | Colon and Rectum Cancer |
Drug | Tegafur & Uracil |
Generic Name | Tegafur 100mg & Uracil 224mg |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | Blister |
Packaging Size | 3 x 14 |
Strength | Tegafur 100mg & Uracil 224mg |
Form | Capsules |
Quantity Per Pack | Pack of 42 Capsules |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 140 Capsules |
Brand | Tegafi |
Manufacturer | Intas Pharmaceuticals |
Composition | Tegafur 100mg and Uracil 224mg |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Dose Strength | Tegafur 100mg and Uracil 224mg |
Grade Standard | Medicine |
Category | Colorectal Cancer |
Drug | Tegafur and Uracil |
Generic Name | Tegafur 100mg and Uracil 224mg |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | Blister |
Packaging Size | 10 x 14 |
Strength | 100mg and 224mg |
Form | Capsules |
Quantity Per Pack | 140 Capsules |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 1 Vial |
Brand | Celofos |
Manufacturer | Celon Laboratories Limited |
Composition | Ifosfamide 2gm |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Dose Strength | Ifosfamide 2gm |
Drug | Ifosfamide |
Generic Name | Ifosfamide 2gm |
Type | Allopathic |
Packaging Size | Pack of 1 Vial |
Dosage Form | Parenteral |
Packaging Type | Vial |
Form Of Medicine | Injection |
Strength | 2gm |
Form | Injection |
Usage/Application | Clinical |
Quantity Per Pack | 1 Vial |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Brand | Abretone |
Composition | Abiraterone acetate 250mg |
Prescription/Non Prescription | Prescription |
Manufacturer | Cadila Healthcare (Zydus) |
Treatment | Cancer |
Usage/Application | Clinical |
Dose Strength | 250mg |
Grade Standard | Medicine |
Category | Prostate cancer |
Drug | Abiraterone acetate |
Generic Name | Abiraterone acetate 250mg |
Type | Allopathic |
Packaging Type | Bottle |
Packaging Size | 1 x 120 |
Strength | 250mg |
Form | Tablet |
Product Price :Get Latest Price
Product Details:Brand | Abirapro |
Composition | Abiraterone Acetate |
Manufacturer | Glenmark Pharmaceuticals |
Packaging Size | Pack of 120 Tablets |
Packaging Type | Bottle |
Form | Tablet |
Usage/Application | Hospital |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Composition | Regorafenib 40mg |
Manufacturer | Bayer Pharma AG Germany |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Dose Strength | 40mg |
Category | Colon and Rectum Cancer |
Drug | Regorafenib |
Generic Name | Regorafenib 40mg |
Packaging Type | Strips |
Type | Allopathic |
Dose | 40 Mg |
Dosage Form | Oral |
Brand | Resihance |
Packaging Size | Pack of 28 Tablets |
Form | Tablet |
Quantity Per Pack | 28 Tablets |
Usage/Application | Clinical |
Compositions | Regorafenib |
Manufactured by | Bayer Pharma AG Germany/ Bayer Pharmaceuticals Pvt. Ltd |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 1 Vial |
Brand | Hertraz |
Manufacturer | Mylan Pharmaceuticals |
Composition | Trastuzumab 150mg |
Treatment | Breast and Stomach Cancer |
Prescription/Non prescription | Prescription |
Packaging Size | 1 x 1 Injection |
Product Type | Finished Product |
Packaging Type | Vial |
Form Of Medicine | Injection |
Strength | 150mg |
Form | Injection |
Usage/Application | Clinical |
Generic Name | Trastuzumab 150mg |
Manufactured By | Mylan Pharmaceuticals |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 5 Capsules |
Brand | Glioz |
Composition | Temozolomide |
Manufacturer | Dr Reddy's Laboratories Ltd. |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Product Type | Finished Product |
Usage/Application | Clinical |
Form | Tablet |
Strength | 250mg |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 5 Capsules |
Brand | Glioz |
Composition | Temozolomide 100mg |
Manufacturer | Dr Reddy's Laboratories Ltd |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Dose Strength | 100mg |
Grade Standard | Medicine |
Category | Brain Tumor |
Drug | Temozolomide |
Generic Name | Temozolomide 100mg |
Type | Allopathic |
Dosage Form | Oral |
Product Type | Finished Product |
Packaging Type | 1 x 5 |
Usage/Application | Clinical |
Form | Capsules |
Strength | 100mg |
Quantity Per Pack | 5 Capsules |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 5 Capsules |
Brand | Glioz |
Composition | Temozolomide 20mg |
Manufacturer | Dr Reddy's Laboratories Ltd |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Dose Strength | 20mg |
Grade Standard | Medicine |
Category | Brain Tumor |
Drug | Temozolomide |
Generic Name | Temozolomide 20mg |
Type | Allopathic |
Dosage Form | Oral |
Product Type | Finished Product |
Packaging Type | 1 x 5 |
Form | Capsules |
Usage/Application | Clinical |
Strength | 20mg |
Quantity Per Pack | 5 Capsules |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 5 Capsules |
Brand | Temoside |
Composition | Temozolomide 250mg |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Dose Strength | 250mg |
Grade Standard | Medicine |
Category | Brain Tumor |
Drug | Temozolomide |
Generic Name | Temozolomide 250mg |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | Strips |
Product Type | Finished Product |
Usage/Application | Clinical |
Form | Capsules |
Strength | 250mg |
Quantity Per Pack | 5 Capsules |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 5 Capsules |
Brand | Temoside |
Composition | Temozolomide 20mg |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Dose Strength | 20mg |
Grade Standard | Medicine |
Category | Brain Tumor |
Drug | Temozolomide |
Generic Name | Temozolomide 20mg |
Type | Allopathic |
Dosage Form | Oral |
Product Type | Finished Product |
Packaging Type | Strips |
Form | Capsules |
Usage/Application | Clinical |
Strength | 20mg |
Quantity Per Pack | 5 Capsules |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 5 Capsules |
Brand | Temoside |
Composition | Temozolomide 100mg |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Dose Strength | 100MG |
Grade Standard | Medicine |
Category | Brain Tumor |
Drug | Temozolomide |
Generic Name | Temozolomide 100mg |
Type | Allopathic |
Dosage Form | Oral |
Product Type | Finished Product |
Packaging Type | Pack |
Form | Capsules |
Usage/Application | Clinical |
Strength | 100mg |
Quantity Per Pack | 5 Capsules |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 1 Vial |
Manufacturer | Hetero Drugs Limited |
Composition | Plerixafor 24mg/1.2ml |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Packaging Size | Pack of 1 Vial |
Form Of Medicine | Injection |
Brand | Mozifor |
Strength | 24mg |
Form | Injection |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 100 Tablets |
Brand | Cytotam |
Manufacturer | Cipla |
Composition | Tamoxifen Citrate 20mg |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Packaging Size | 10 x 10 |
Packaging Type | Strips |
Product Type | Finished Product |
Strength | 20mg |
Form | Tablet |
Usage/Application | Clinical |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 100 Tablets |
Brand | Cytotam |
Manufacturer | Cipla |
Composition | Tamoxifen Citrate 10mg |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Packaging Size | 10 x 10 |
Packaging Type | Pack of 100 Tablets |
Product Type | Finished Product |
Strength | 10mg |
Form | Tablet |
Usage/Application | Clinical |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 1 Vial |
Brand | Cytarine |
Manufacturer | Fresenius Kabi |
Composition | Cytarabine 100mg |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Product Type | Finished Product |
Packaging Size | 100mg/1ml |
Packaging Type | Pack |
Form Of Medicine | Injection |
Strength | 100mg |
Form | Injection |
Usage/Application | Clinical |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Brand | Cytarine |
Composition | Cytarabine 500mg |
Manufacturer | Fresenius Kabi |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Product Type | Finished Product |
Packaging Size | 500mg/5ml |
Packaging Type | Vial |
Form Of Medicine | Injection |
Form | Injection |
Usage/Application | Clinical |
Strength | 500mg |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 1 Vial |
Brand | Cytarine |
Manufacturer | Fresenius Kabi |
Composition | Cytarabine 1g |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Packaging Size | 1g/10ml |
Product Type | Finished Product |
Packaging Type | Vial |
Form Of Medicine | Injection |
Strength | 1g |
Form | Injection |
Usage/Application | Clinical |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging size | Pack of 1 Vial |
Manufacturer | Celon Laboratories Limited |
Composition | Plerixafor 24mg/1.2ml |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Packaging Size | Pack of 1 Vial |
Form Of Medicine | Injection |
Brand | Celrixafor |
Strength | 24mg |
Form | Injection |
Explore More Products
© Oddway International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited